Account type | KOART |
Company code | BUKRS |
Cost element | KSTAR |
Distribution channel | VTWEG |
Division | SPART |
Operating concern | ERKRS |
Plant | WERKS |
Profit center | PRCTR |
Purchasing group | EKGRP |
Purchasing organization | EKORG |
Sales group | VKGRP |
Sales office | VKBUR |
Sales organization | VKORG |
Shipping point | VSTEL |
Warehouse number / warehouse c | LGNUM |
Valuation area | BWKEY |
Business Area | GSBER |
Maintenance Planning Plant | IWERK |
Credit control area | KKBER |
Controlling Area | KOKRS |
Cost Center | KOSTL |
Storage Type | LGTYP |
Personnel Area | PERSA |
Plan Version | PLVAR |
Maintenance Plant | SWERK |
Transportation planning point | TPLST |
MRP Controller | DISPO |
Release Code | FRGCO |
Codition type | KSCHL |
Chart of Accounts | KTOPL |
Release Group | FRGGR |
STORAGE LOCATION (object) | LGORT |
WORK CENTER | ARBPL |
Consolidation Unit | BUNIT |
Bom (authorization group) | BEGRU |
ORDER TYPE | AUART |
Thursday, 24 January 2013
Useful field name when you perform SUIM or display data from AGR_1251
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment